Sir David Attenborough - Itinerary
Details of BAS Agents in Ports.
Last update
The itinerary was updated on: 10 Dec 2024. The leg from Signy to Bird Island was updated.
| Port | Arrive | Depart | Operations and Science/Notes | |
|---|---|---|---|---|
| Total: | ||||
| Harwich | 24 Jun 2024 / AM | 10 day offload period. BAS family day 15th June. Crew change 22nd June Giants depart / Admirals join. Crew training 20th/21st June. | ||
| SD040 | ||||
| Audit | External heli ops audit | |||
| Rosyth | 26 Jun 2024 / AM | 19 Jul 2024 / AM | 23 days alongside in Rosyth for refit work. Mobilise for Arctic cruise. | |
| Keflavik | 22 Jul 2024 / AM | 22 Jul 2024 / PM | Boat transfer only. Personnel for Kang-Glac join SDA | |
| SD041 KANG-GLAC | PS - Kelly Hogan 31 days | |||
| Keflavik | 26 Aug 2024 / AM | 26 Aug 2024 / AM | Boat transfer only. | |
| Rosyth | 30 Aug 2024 / AM | 01 Sep 2024 / AM | ||
| Crew Change in present port | 01 Sep 2024 / AM | 01 Sep 2024 / PM | ||
| Rosyth | 29 Sep 2024 / AM | 30 Sep 2024 / AM | 2 days demob for Kang-Glac / Crew change 1st September Admirals depart-Giants join / Annual Refit (dry dock) | |
| Systems testing | AME Elec - TBC | |||
| Harwich | 03 Oct 2024 / AM | 13 Oct 2024 / AM | Cargo load period. Environmental audit 9th/10th October. HVO load 10th-12th October Crane training 12th October | |
| SD043 | ||||
| Portsmouth | 14 Oct 2024 / AM | 15 Oct 2024 / PM | F44 uplift | |
| SD043 | SME 23/2106 EM124 testing | |||
| Madeira | 21 Oct 2024 / AM | 21 Oct 2024 / PM | Small boat transfer only to drop off pax | |
| Recife | 29 Oct 2024 / AM | 29 Oct 2024 / AM | Small boat transfer only | |
| Montevideo | 06 Nov 2024 / AM | 09 Nov 2024 / AM | Crew change Admirals join / Giants depart - 7th November. Mobilise SOC cruise | |
| SD044 | ||||
| Falkland Islands | 13 Nov 2024 / AM | 15 Nov 2024 / AM | Biosecurity search of vessel. Load cargo and unload vehicles. | |
| SD044 | ||||
| Rothera | 20 Nov 2024 / AM | 23 Nov 2024 / AM | First Call | |
| SDA 1 | ||||
| Orne Harbour | 25 Nov 2024 / AM | 25 Nov 2024 / AM | Rendezvous with Fram - pax transfer for Signy | |
| Signy | 28 Nov 2024 / AM | 30 Nov 2024 / AM | First Call | |
| Southern Ocean Clouds | PS - Tom Lachlan-Cope Via South Sandwich Islands. SME 19/1063 | |||
| Bird Island | 07 Dec 2024 / AM | 09 Dec 2024 / AM | First Call - 45cbm of AVCAT | |
| KEP (SG) | 10 Dec 2024 / AM | 13 Dec 2024 / AM | First Call | |
| Falkland Islands | 16 Dec 2024 / AM | 22 Dec 2024 / AM | Port William - 16th then ECMP for cargo uplift | |
| SD045 | ||||
| King George Island | 24 Dec 2024 / PM | 26 Dec 2024 / AM | Whittle Field Party input | |
| Rothera | 28 Dec 2024 / PM | 01 Jan 2025 / AM | ||
| English Coast | 04 Jan 2025 / AM | 18 Jan 2025 / AM | Specific location on EC to be determined nearer the time | |
| Rothera | 21 Jan 2025 / AM | 24 Jan 2025 / AM | PS Kate Hendry SICLING - 2 days with Erebus SME 22/1743 | |
| SD045 | ||||
| King George Island | 26 Jan 2025 / AM | 27 Jan 2025 / PM | Whittle Field Party uplift | |
| Punta Arenas | 30 Jan 2025 / PM | 05 Feb 2025 / AM | Crew Change - 31st January Admirals depart / Giants join | |
| SD046 BIOPOLE II | PS Geraint Tarling - SME 21/1536 - 35 days | |||
| SD046 Corebox | PS Sophie Fielding - SME 23/1953 - 10 days | |||
| Falkland Islands | 27 Mar 2025 / AM | 31 Mar 2025 / AM | Science cruise demob | |
| SD047 | ||||
| Bird Island | 02 Apr 2025 / AM | 06 Apr 2025 / AM | Last Call | |
| KEP (SG) | 07 Apr 2025 / AM | 09 Apr 2025 / AM | Last Call | |
| Signy | 11 Apr 2025 / AM | 16 Apr 2025 / AM | Last Call | |
| Falkland Islands | 20 Apr 2025 / AM | 23 Apr 2025 / AM | Crew change - 22nd April - Admirals join / Giants depart 22/24 April. | |
| SD048 | ||||
| Rothera | 28 Apr 2025 / AM | 04 May 2025 / AM | ||
| Falkland Islands | 09 May 2025 / AM | 11 May 2025 / AM | ||
| SD049 | ||||
| Rothera | 16 May 2025 / AM | 18 May 2025 / AM | ||
| Punta Arenas | 23 May 2025 / AM | 25 May 2025 / AM | ||
| SD050 | ||||
| Puerto Williams | 26 May 2025 / AM | 01 Jun 2025 / AM | Extended period alongside | |
| Rothera | 06 Jun 2025 / AM | 17 Jun 2025 / AM | Last call | |
| Falkland Islands | 23 Jun 2025 / AM | 24 Jun 2025 / AM | ||
| SD051 | ||||
| Madeira | 12 Jul 2025 / AM | 14 Jul 2025 / AM | Crew change 13th July Admirals depart / Giants join | |
| 4 day EM124 calibration. | ||||
| Harwich | 23 Jul 2025 | |||
